About Vijaya Diagnostic Centre
With its 78 branches spread across 12 cities, Vijaya Diagnostic Centre has one of the most comprehensive diagnostic networks in India. The center was founded in 1981 by Dr. S. Surender Reddy, and it immediately became the first to introduce Ultrasound and Echocardiography.
From then on, there was no looking back. Vijaya Diagnostic Centre would go on to earn a lot of firsts, and by 2019 it had introduced more than 22 tests that had never been offered in India before. With an aim to provide excellent quality, and only the best-in-class healthcare, Vijaya Diagnostics expanded to over 61 centers in Hyderabad alone, along with state-of-the-art branches in Sangareddy, Warangal, Hanamkonda, Nizamabad, Kurnool, Nellore, Visakhapatnam, Kolkata, and Gurgaon.
Today Vijaya Diagnostic Centre is in the hands of the country’s most skilled professionals, amounting to a total of 2200 radiologists, pathologists, and healthcare providers. The professionals operate devices and instruments of the highest technical standards. This is how the Centre ensures that the tests are accurate and timely at the same time as they are affordable.
Services
Apart from offering standalone tests, Vijaya Diagnostic Centre offers Health Checkups starting from Rs.2399. These are a total of 16 health checkups including Vijaya Health Screen, Vijaya Whole Body Checkup, Vijaya Diabetic Checkup, and Vijaya Cardiac Profile among others. For the complete list and costs of the health checkups, scroll to the bottom of this page.
Radiology and Imaging
Radiology is a branch that uses imaging technology to identify the disease and treat it accordingly. You can also opt for any of the following tests based on your health condition:
Magnetic Resonance Imaging: It is a technique that uses magnetic fields and computer-generated radio waves to perform a deep analysis on organs and tissues in the body.
Multi-Slice CT: It comes with multiple row CT detectors to capture the cross-sectional images of your body.
3D Dental CBCT: The CBCT (Cone Beam Computed Tomography) is one of the popular imaging methods that provide accurate 3D data of hard tissues.
Mammography: It is usually designed to find out the early signs of breast cancer in women.
Bone Densitometry: This test helps to determine bone disorders like osteoporosis. Further, it also gives you insights into calcium and other bone minerals.
Ultrasound: This is one of the most effective ways to assess the organs, tissues, and other structures of the body using sound waves (does not use any sort of radiation).
Digital Body X-ray: It uses digital X-ray sensors to capture the data of the full body and then transfer it to the system.
Cardiology
The phrase “Cardiology” defines the study of the heart and cardiovascular system. An unhealthy lifestyle and genetics could be the major reasons for causing heart problems. However, Vijaya Diagnostic Center can help you to treat and diagnose the vascular system.
ECG Bedside: It makes use of electric signals to check the heart condition.
2D Echo with Color Doppler: This doppler technique captures heart pictures and displays the chambers, valves, and blood vessels in a cross-sectional view.
Holter Portable: This portable machine records the data continuously for 24 hours.
Gastroenterology
Gastroenterology deals with the esophagus, colon and rectum, pancreas, gallbladder, bile ducts, stomach, small intestine, and liver. If you are experiencing any sort of pain, do take a look at the below tests being performed at Vijaya diagnostics.
Endoscopy: Performing an endoscopy test lets you analyze what’s happening inside the body by sending a pipe inside via mouth.
Colonoscopy: It involves inserting the colonoscope in the rectum to find out abnormal conditions like cancer, swelling, and polyps.
Sigmoidoscopy: This test is conducted to test the lower part of the intestine.
Proctoscopy: It helps to examine the health condition of the anus and rectum through a hollow tube.
Endoscopy Multiple Biopsy: It is a combination of a single endoscope with 25 biopsy specimens that are collected and stored in a plastic chamber.
ERCP Stent Removal: The Endoscopic Retrograde CholangioPancreatography (ERCP) combines upper gastrointestinal (GI) endoscopy and x-rays to cure bile and pancreatic duct-related health problems.
Pediatric Colonoscopy Without Anesthesia: This test is usually performed without anesthesia to make the patients care for themselves while driving home after the test. However, they might feel discomfort and pain for a certain duration.
Neurology
Neurology deals with the study of nervous system disorders. If you are prone to such health problems, Vinaya diagnostic center will surely provide the best and most reliable solutions with advanced technology and leading healthcare professionals. Do check out the tests below that are performed at this test center:
EEG: It helps to detect changes in brain activities like epilepsy and other seizure disorders.
EMG: This test evaluates the muscles’ health and nerve cells and reveals any sort of dysfunctions.
EMG Needle: During this test, a needle is inserted into the muscle and the other is placed on the skin to analyze the speed and strength.
Test in Hyderabad
Test | prices |
Vijaya Whole Body Checkup | Rs.11900 |
Vijaya Master Health Checkup | Rs.7000 |
Vijaya Well Women Checkup | Rs.3000 |
Vijaya Nutrient Panel | Rs.4000 |
Vijaya Executive Health Checkup | Rs.9000 |
Vijaya Fever Panel | Rs.1950 |
Vijaya Cardiac Profile Basic | Rs.1600 |
Vijaya Cardiac Profile Advanced | Rs.3000 |
Vijaya Diabetic Profile Basic | Rs.1500 |
Vijaya Diabetic Profile Advanced | Rs.2600 |
Vijaya General Health Checkup Basic | Rs.2500 |
Vijaya General Health Checkup Advanced | Rs.4000 |
Vijaya Well Women Checkup Advanced | Rs.7500 |
Vijaya Well Women Checkup Comprehensive | Rs.8600 |
Vijaya Hairfall Check-Up | Rs.3600 |
Vijaya New Year Health Check – Basic | Rs.1815 |
Vijaya New Year Health Check – Advanced | Rs.499 |
Tests
Vijaya Diagnostic Centre offers tests across 5 disciplines- Laboratory, Radiology & Imaging, Cardiology, Neurology, and Gastroenterology. Below is a list of all of the tests offered by Vijaya Diagnostic Center and their costs. Click on the desired test to know if it’s available in your local Vijaya Diagnostic branch.
A
Diagnostic Test | Price (Rs.) | Test Center |
2D Echo | 950 (Check Offer) | Himayatnagar, Dilsukhnagar, Habsiguda, Somajiguda, Suchitra |
AEC (Absolute Eosinophil Count) Test | 200 | Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Balkampet, Musheerabad, Somajiguda, Suchitra |
ACTH Adreno Corticotropic Hormone | 1500 | Balkampet, Chandanagar, Madhapur, Yousufguda |
Albumin Test | 140 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Aldolase Test | 1500 | Musheerabad |
Aldosterone | 1800 | |
ALP (Alkaline Phosphate) Test | 180 | Saroor nagar, Yousufguda, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Allergy Food (Vegetarian) | 3300 | |
AFB (Acid fast bacilli) culture test | 350 | Musheerabad |
Allergy Profile | 6000 | |
AFP (Alpha Feto Protein) Test | 950 | Saroor nagar, Motinagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
AMH Anti Mullerian Hormone | 450 | Chanda nagar, yousufguda |
Ammonia Test | 750 | Saroor nagar, Motinagar, Karkhana, Begumpet, Yousufguda, Balkampet, Vanasthalipuram, Madhapur, Santosh Nagar, Dilsukhnagar, Chanda nagar, Somajiguda, Suchitra |
Amylase | 400 | Saroor nagar, yousufguda, Madhapur, himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Angiotensin Converting Enzyme ACE | 1100 | |
Anti Cardiolipin IgA Antibody | 1000 | Yousufgua |
Anti Cardiolipin IgG Antibody | 1000 | Yousufguda |
Anti Cardiolipin IgM Antibody | 1000 | Yousufguda |
ACCP (Anti Cyclic Citrullinated Peptide) Test | 1500 | Ramanthapur, Chanda nagar, Musheerabad,
Somajiguda |
Anti Mitochondrial Antibody AMA/ATG | 1100 | |
ANA (Anti Nucelur Antibody) Test | 1800-4800 | Saroor nagar, Motinagar, Karkhana, Begumpet, Yousufguda, Himayatnagar, Madhapur, Dilsukhnagar, Chanda nagar, Somajiguda, Suchitra |
ANCA profile | 1550 | Musheerabad, |
Anti Phospholipid Antibody IgG | 1000 | Yousufguda |
Anti Phospholipid Antibody IgM | 1000 | Yousufgua |
APTT/PTTK (Activated Partial Thromboplastin Time) | 550 | Saroor nagar, Yousufguda, Balkampet, Madhapur, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Somajiguda, Madina |
ATG (Anti Thyroglobulin) Antibody Test | 1200 | Saroor nagar, Motinagar, Yousufguda, Santosh nagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda |
ATPO (Anti Thyroperoxidase Antibody) Test | 1100 | Saroor nagar, Motinagar, Karkhana, Yousufguda, Vanasthalipuram, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
ASO (Anti Streptolysin O) Test | 400 | Saroor nagar, Yousufguda, Madhapur, Himayatnagar, Dilsukhnagar, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
B
Diagnostic Test | Price (Rs.) | Test Center |
Beta HCG | 800 | Saroor nagar, yousufguda, balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Bicarbonate Test | 250 | Yousufguda, Ramanthapur |
Bilirubin Test | 220 | Saroor nagar, Yousufguda, madhapur, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajigua, Suchitra, Madina |
Biopsy | 1200 | Motinagar, Begumpet, Himayatnagar, Musheerabad |
Bleeding / Clotting Time Test | 160 | Saroor nagar, Yousufguda, Balkampet, Madhapur, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Blood Culture Test | 1100 | Saroor nagar, Balkampet, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Blood Group Test | 140 | Saroor nagar, Yousufguda, Balkampet, Madhapur, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Blood Sugar Test | 180 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Blood Grouping and Rh factor | 150 | |
Blood Urea Nitrogen (BUN) Test | 200 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Bone Scan | 4500 | Himayatnagar |
C
Diagnostic Test | Price (Rs.) | Test Center |
C Peptide | 900 | Motinagar, Musheerabad |
Complement C3 | 600 | Motinagar, Himayatnagar |
Complement C4 | 600 | Motinagar, Himayatnagar |
CA-125 (Tumor Marker) Test | 1200 | Saroor nagar, Yousufguda, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
CA 19.9 Test | 1200 | Saroor nagar, Motinagar, Yousufguda, Madhapur, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
CA 15.3 Test | 1200 | Saroor nagar, Motinagar, Yousufguda, Balkampet, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Calcium Test | 250 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Calcium Ionized | 400 | |
CBC/ Hemogram Test | 330 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra |
CD4 Test | 1250 | Ramanthapur, Chanda nagar, Musheerabad |
CEA (Carcinoembryonic Antigen) Test | 700 | Saroor nagar, Motinagar, Yousufguda, Dilsukhnagar, Ramanthapur, Madhapur, Musheerabad, Somjiguda, Suchitra |
CSF (cerebral spinal fluid) Test | 800 | Musheerabad |
Ceruloplasmin | 950 | |
Chlamydia | 1300 | Musheerabad |
Chloride | 250 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabd, Somajiguda, Suchitra |
Cholesterol HDL | 250 | Yousufguda |
Cholesterol LDL | 250 | Yousufguda |
Cholesterol Test | 250 | Saroor nagar, Yousufguda, Dilsukhnagar, Ramanthapur, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Color Doppler Test (preganancy) | 1800 | Suchitra |
Coombs Test | 350 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Copper | 1000 | |
Cortisol Test (Morning) | 550 | Saroor nagar, Karkhana, Yousufguda, Santosh nagar, Dilsukhnagar, Chanda nagar, Somajiguda, Suchitra |
CPK (Creatinine Phosphokinase) Test | 350 | Saroor nagar, Motinagar, Begumpet, Yousufguda, Dilsukhnagar, Ramanthapur, Chanda nagar, musheerabad, Somajiguda, Suchitra |
CPK MB (Creatine Phosphokinase MB) Test | 350 | Himayatnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Creatinine Test | 180 | Saroor nagar, Balkampet, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Suchitra, Madina |
Creatinine Clearance Test | 200 | Motinagar, Saroor nagar, Karkhana, Yousufguda, Balkampet, Himayatnagar, Santosh nagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Somajiguda, Suchitra |
CRP (C-Reactive Protein) Test | 400 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Musheerabad, Somajiguda, Suchitra |
CRP High Sensitive(hsCRP) | 450 | |
CRP Quantitative | 400 | |
CT Scan (Chest) | 3800 | Himayatnagar, Habsiguda |
CT Scan (Whole Abdomen with Contrast / Whole Abdomen Plain) | 7500 | Himayatnagar, Habsiguda |
CT Scan (PNS) | 2400 | Himayatnagar, Habsiguda |
CT Scan (CT Brain Plain and Contrast) | 3500 | Himayatnagar, Karkhana, Dilsukhnagar, Habsiguda |
CT Scan (Brain Contrast) | 1300 | Himayatnagar, Karkhana |
CT Scan (Brain Plain) | 2200 | Himayatnagar, Karkhana, Dilsukhnagar, Yousufguda, Somajiguda |
CT Scan (Whole Abdomen) | 7500 | Yousufguda |
Culture Stool | 850 | Motingagar, begumpet |
D
Diagnostic Test | Price (Rs.) | Test Center |
D Dimer Test | 1050 | Saroor nagar, Motinagar, Karkhana, Yousufguda, santosh nagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Somajiguda, Suchitra |
Dengue Test (IgG) | 900 | Yousufguda, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabd |
Dengue Test (IgM) | 900 | Chanda nagar, Yousufguda, Dilsukhnagar, Ramanthapur, Musheerabad |
Dengue Test (IgG with IgM) | 1800 | Saroor nagar, Chanda nagar, Musheerabad |
Dengue Antigen NS1 | 1350 | Motinagar, Begumpet, Himayatnagar, Musheerabad |
DHEA (Dehydroepiandrosterone) Test | 850 | Saroor nagar, Motinagar, Karkhana, Begumpet, Yousufguda, Santosh nagar, Dilsukhnagar, Somajiguda, Suchitra |
DHEAS Dehydroepiandrosterone Sulphate | 900 | |
Diabetes Checkup (12 Parameters) | 3710 | Saroor nagar, Somajiiguda, Motinagar, Karkhana, Begumpet, Balkampet, Vanasthalipuram, Madina, Chanda nagar, Himayatnagar, Madhapur, Santosh nagar, Kukatpally, Ramanthapur, Dilsukhnagar, Yousufguda, Somajiguda, Madina |
Dual Marker | 3500 | Chanda nagar |
E
Diagnostic Test | Price (Rs.) | Test Center |
ECG (Electrocardiogram) | 300 | Saroor nagar, Karkhana, Begumpet, Yousufguda, Madhapur, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
EEG | 950 | Somajiguda |
Electrolytes Test | 450 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
ESR Erythrocyte Sedimentation Rate | 250 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra |
Estradiol (E2) | 600 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Extra Contrast Charges | 1300 |
F
Diagnostic Test | Price (Rs.) | Test Center |
Factor V Leiden | 5200 | Musheerabad |
Ferritin Serum | 800 | Saroor nagar, Motinagar, Yousufguda, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Folic Acid Test | 850 | Saroor nagar, Motinagar, Karkhana, Yousufguda, Vanasthalipuram, Dilsukhnagar, Ramanthapur, Musheerabad, Somajiguda, Suchitra |
Free Light Chains (Kappa & Lambda) | 6000 | |
FSH (Follicle Stimulating Hormone) Test | 500 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
FT3 TriIodothyronine Free | 600 | |
FT4 Thyroxine Free | 600 | |
Fungal Culture | 950 | Musheerabad |
Full Body Checkup | 13500 | Madina |
G
Diagnostic Test | Price (Rs.) | Test Center |
G6PD Test | 700 | Saroor nagar, Motinagar, Karkhana, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Gallium Scan (68 Dotatate) | 24000 | Himayatnagar |
Gamma GT (GGTP) Test | 230 | Saroor nagar, Motinagar, Yousufguda, Himayatnagar, Dilsukhnagar, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Globulin Test | 200 | Saroor nagar, KPHB, Karkhana, Yousufguda, Dilsukhnagar, Ramanthapur, Musheerabad, Somajiguda, Suchitra |
Globulin / AG Ratio | 200 | Begumpet, Himayatnagar, Kukatpally, Musheerabad |
Glucose Tolerance Test (GTT) | 500 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Gram stain Test | 250 | Musheerabad |
H
Diagnostic Test | Price (Rs.) | Test Center |
HAV (Hepatitis A Virus) Test | 1000 | Himayatnagar |
HbA1C Test | 550 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Habsiguda, Musheerabad, Somajiguda, Suchitra |
HBeAb (Hepatitis B Antibody) | 1300 | Begumpet, Himayatnagar |
HBsAg (Hepatitis B Surface Antigen) | 450 | Saroor nagar, Yousufguda, Balkamapet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
HCV Antibody Test | 450 | Saroor nagar, Yousufguda, Madhapur, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
HDL Cholesterol | 100 | Yousufguda, Ramanthapur, Musheerabad |
Hemoglobin (Hb) Test | 100 | Ramanthapur, Habsiguda, Musheerabad |
Hemoglobin Electrophoresis | 200-2000 | Begumpet, Himayatnagar, Kukatpally, Chanda nagar, Musheerabad |
Hepatitis A Test | 2200 | Musheerabad |
Hepatitis B Envelope (Hbe) Antigen | 1500 | |
Hepatitis E Virus IgM Antibody | 2500 | Yousufguda |
Hepatitis E Virus Total Antibody | 1500 | Yousufguda |
HGH Test | 700 | Saroor nagar, Motinagar, Begumpet, Yousufguda, Santosh nagar, Himayatnagar, Dilsukhnagar, Musheerabad, Somajiguda, Suchitra |
HIV Test | 400 | Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
HLA B27 (PCR) | 2100 | Chanda nagar, Ramanthapur, Musheerabad, Somajiguda |
HSV (Herpes Simplex Virus) Test | 950 | Motinagar, Begumpet, Himayatnagar, Musheerabad |
Homocysteine | 1000 | Saroor nagar, Motinagar, Yousufguda, Balkampet, Himayatnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
I
Diagnostic Test | Price (Rs.) | Test Center |
Insulin Test | 800 | Saroor nagar, Motinagar, Yousufguda, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Intact Parathyroid Hormone (iPTH) | 1100 | Saroor nagar, Motinagar, Karkhana, Yousufguda, Balkampet, Himayatnagar |
Iron Test | 400 | Saroor nagar, Yousufguda, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
K
Diagnostic Test | Price (Rs.) | Test Center |
Kidney Function Test (KFT/RFT) | 400 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra |
L
Diagnostic Test | Price (Rs.) | Test Center |
Lactate | 950 | |
LDH (Lactate Dehydrogenase) | 300 | Saroor nagar, Motinagar, Karkhana, Yousufguda, Balkampet, Vanasthalipuram, Santosh nagar, Himayatnagar, Dilsukhnagar, Ramanthapur, Musheerabad, Somajiguda, Suchitra |
LDL Cholesterol | 220 | Yousufguda, Ramanthapur, Musheerabad |
L.E. Cells Test | 350 | Himayatnagar, Musheerabad |
LH (Luteinizing Hormone) | 500 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Lipase Test | 900 | Balkampet, Madhapur, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda |
Lipid Profile | 650 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Lithium (Li) Test | 450 | Ramanthapur, Musheerabad |
Liver Function Test (LFT) | 650 | Balkampet, Yousufguda, Madhapur, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
LP (a) /Lipoprotein A Test | 800 | Vanasthalipuram, Chanda nagar |
Lupus Anticoagulant (LAC) Test | 2200 | Vanasthalipuram, Chanda nagar, Musheerabad, Somajiguda |
M
Diagnostic Test | Price (Rs.) | Test Center |
Magnesium Test | 600 | Ramanthapur, Chanda nagar, Musheerabad |
Malarial falciparum and vivax Antigen (Parasite V & F) | 660 | |
Malarial Parasite Test | 300 | Saroor nagar, Balkampet, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Microalbumin Test | 500 | Saroor nagar, Motinagar, Balkampet, Yousufguda, Vanasthalipuram, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Microfilaria Parasite Test | 1350 | Chanda nagar, Vanasthalipuram, Musheerabad |
MRI Scan (Brain Plain) | 6500 | Motinagar, Begumpet, Himayatnagar, Dilsukhnagar |
MRI Scan (Brain Plain and Contrast) | 10000 | Begumpet, Himayatnagar, Dilsukhnagar |
MRI Scan (Lower Limb) | 10000 | Begumpet |
N
Diagnostic Test | Price (Rs.) | Test Center |
NT Pro BNP(N Terminal Pro B Type Nat Riuretic Peptide) | 2000 | Check Offer |
P
Diagnostic Test | Price (Rs.) | Test Center |
PAP Smear | 550 | Saroor nagar, Ramanthapur, Chanda nagar, Musheerabad |
PCV (Packed Cell Volume) Test | 120 | Saroor nagar, Karkhana, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Musheerabad, Somajiguda, Suchitra |
PCR For HBV (Quantitative) | 7200 | |
Peripheral Blood Smear Test | 180 | Motinagar, Himayatnagar, kukatpally, Musheerabad |
PET-CT Scan (Whole body) | 20000 | Himayatnagar |
PET-CT Scan (Cardiac / Brain Scan) | 12000 | Himayatnagar |
Phenytoin (Eptoin/Dilantin) | 900 | |
Phosphorus Test | 280 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Platelet Count | 180 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
Pleural Fluid Analysis | 400 | Somajiguda |
Potassium Test | 280 | Saroor nagar, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
Pregnancy Test | 250 | Yousufguda, Ramanthapur, Chanda nagar, Musheerabad |
Progesterone Test | 600 | Saroor nagar, Vanasthalipuram, Yousufguda, Musheerabad, Somajiguda |
Prolactin Test | 600 | Saroor nagar, Yousufguda, Habsiguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra, Madina |
Protein / Creatinine Ratio | 180 | Saroor nagar, Motinagar, Karkhana, Yousufguda, Chanda nagar, Himayatnagar, Dilsukhnagar, Musheerabad, Suchitra |
Protein S | 3500 | |
Protein Test | 150 | Yousufguda, Madhapur, Ramanthapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra |
PSA (Prostate Specific Antigen) Test | 600 | Ramanthapur, Musheerabad |
PSA TOTAL {Prostate Specific Antigen} | 650 | Musheerabad |
PT Prothrombin Time | 350 | Balkampet, Ramanthapur, Habsiguda, Musheerabad, Madina |
PTH Parathyroid Hormone Test | 1100 | Saroor nagar, Motinagar, Karkhana, Balkampet, Yousufguda, Himayatnagar, Dilsukhnagar, Ramanthapur, Chanda nagar, Musheerabad, Somajiguda, Suchitra |
R
Diagnostic Test | Price (Rs.) | Test Center |
RA Factor (Rheumatoid Factor) Test | 430 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Somajiguda, Suchitra |
RBC Count Erythrocyte Count | 150 | |
Renal Profile | 370-820 | Dilsukhnagar, Ramanthapur, Chanda nagar |
Renal Scan/ Kidney Scan (DTPA) | 3800 | Himayatnagar |
Reticulocyte Count Test | 350 | Saroor nagar, Motinagar, Karkhana, Yousufguda, Balkampet, Chanda nagar, Himayatnagar, Dilsukhnagar, Ramanthapur, Musheerabad, Somajiguda, Suchitra |
Rubella (German Measels) Virus IgG | 850 | Motinagar, Begumpet, Himayatnagar, Kukatpally, Himayatnagar, Musheerabad |
Rubella (German Measels) Virus IgM | 850 | Motinagar, Begumpet, Himayatnagar, Kukatpally, Himayatnagar, Musheerabad |
S
Diagnostic Test | Price (Rs.) | Test Center |
SGOT / AST | 200 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
SGPT | 200 | Saroor nagar, Yousufguda, Balkampet, Himayatnagar, Dilsukhnagar, Ramanthapur, Madhapur, Chanda nagar, Habsiguda, Musheerabad, Somajiguda, Suchitra, Madina |
